Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Berdin Mikhail | 6 | 3 | 19 | 3.16 | 361:55 | 202 | 91.4 | 0 |
20 | Tretyak Maxim | 3 | 3 | 6 | 2.01 | 179:41 | 103 | 94.5 | 1 |
94 | Bogdanov Nikita V. | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
- | Tulinov Nikita | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
- | Abdullayev Maxim | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
64 | Graham Jesse | 9 | 3 | 5 | 8 | 6 | 6 | 0 | 0 | - |
79 | Galenyuk Danila | 9 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | - |
26 | Manukhov Roman | 8 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | - |
23 | Machulin Vasily | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | - |
11 | Volkov Artyom A. | 7 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | - |
88 | Koryagin Gleb | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - |
80 | Yuzbashyan Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
55 | Kroshchinsky Fyodor | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
45 | Alyayev Artyom | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - |
28 | Ibragimov Semyon | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
- | Berdyukov Georgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
71 | Rendulic Borna | 9 | 5 | 5 | 10 | 5 | 6 | 0 | 0 | - |
98 | Petkov Kirill | 9 | 0 | 1 | 1 | -6 | 0 | 5 | 0 | 0.0 |
67 | Garayev Amir | 9 | 2 | 2 | 4 | 2 | 2 | 135 | 64 | 47.4 |
34 | Popov Sergei S. | 9 | 3 | 0 | 3 | -1 | 0 | 2 | 0 | 0.0 |
89 | Sagadeyev Anton | 9 | 0 | 2 | 2 | -1 | 4 | 90 | 45 | 50.0 |
10 | Kristof Michal | 9 | 3 | 6 | 9 | 3 | 4 | 162 | 67 | 41.4 |
49 | Nikolayev Artyom | 8 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | - |
13 | Tyanulin Artur | 8 | 3 | 3 | 6 | 1 | 12 | 1 | 0 | 0.0 |
87 | Khafizov Timur | 7 | 4 | 0 | 4 | 1 | 4 | 61 | 34 | 55.7 |
12 | Rasskazov Kirill | 7 | 1 | 2 | 3 | -2 | 4 | 100 | 51 | 51.0 |
72 | Shiksatdarov Ildar | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | - |
92 | Zavgorodny Dmitry | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | - |
96 | Feoktistov Nikita | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0 |
8 | Voloskov Gavriil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
39 | Michkov Matvei | 4 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | - |
97 | Seroukh Daniil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18 | Yarulin Tigran | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
95 | Morozov Alexander I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19 | Komarov Nikita G. | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 50.0 |
Partners of the 2022/23 Fonbet KHL season