- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- 2021-2022
- 2022-2023
- 2023-2024
- 2024-2025
Goalkeeper
№ | Name | GP | W | GA | GAA | TOI | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
- | Abdullayev Maxim | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
- | Moisevich Pavel | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
- | Bondar Fyodor | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
1 | Melnichuk Alexei | 8 | 1 | 16 | 2.59 | 371:45 | 189 | 92.2 | 0 |
20 | Неизвестный игрок | 41 | 5 | 132 | 3.91 | 2028:01 | 1109 | 89.4 | 0 |
73 | Pleshkov Artemy | 15 | 1 | 41 | 3.74 | 658:27 | 387 | 90.4 | 0 |
82 | Buteyets Vyacheslav | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
94 | Buturlin Pavel | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
99 | Berdin Mikhail | 19 | 4 | 55 | 3.26 | 1012:43 | 586 | 91.4 | 0 |
Defenders
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
79 | Неизвестный игрок | 40 | 3 | 5 | 8 | -18 | 14 | 0 | 0 | - |
52 | Zorkin Nikita | 27 | 4 | 6 | 10 | -5 | 15 | 0 | 0 | - |
80 | Yuzbashyan Roman | 15 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | - |
64 | Vashchenko Nikita | 20 | 0 | 2 | 2 | -8 | 4 | 0 | 0 | - |
- | Valentsov Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19 | Ushnev Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
7 | Sobolevsky Yegor | 18 | 1 | 0 | 1 | -10 | 2 | 0 | 0 | - |
3 | Pivtsakin Nikita | 50 | 2 | 4 | 6 | -15 | 12 | 0 | 0 | - |
51 | Novikov Anton V. | 44 | 0 | 0 | 0 | -21 | 16 | 0 | 0 | - |
77 | Morrow Joe | 31 | 0 | 9 | 9 | -15 | 10 | 0 | 0 | - |
75 | Machulin Vasily | 21 | 2 | 3 | 5 | -11 | 16 | 0 | 0 | - |
11 | Kudako Vadim | 27 | 1 | 4 | 5 | -6 | 9 | 0 | 0 | - |
55 | Kroshchinsky Fyodor | 50 | 2 | 6 | 8 | 0 | 25 | 0 | 0 | - |
35 | Kosovets Sergei | 26 | 2 | 2 | 4 | -10 | 6 | 0 | 0 | - |
28 | Ibragimov Semyon | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - |
44 | Gormley Brandon | 43 | 1 | 11 | 12 | -21 | 47 | 0 | 0 | - |
62 | Dimitrov Nikita | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
- | Demidov Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Alexandrov Yury | 62 | 2 | 10 | 12 | 5 | 18 | 0 | 0 | - |
Forwards
№ | Name | GP | G | A | PTS | PM | PIM | FO | FOW | FO% |
---|---|---|---|---|---|---|---|---|---|---|
13 | Tyanulin Artur | 55 | 13 | 17 | 30 | -12 | 26 | 57 | 18 | 31.6 |
59 | Неизвестный игрок | 56 | 12 | 14 | 26 | -21 | 14 | 2 | 0 | 0.0 |
67 | Garayev Amir | 65 | 5 | 18 | 23 | -13 | 24 | 954 | 400 | 41.9 |
39 | Неизвестный игрок | 27 | 9 | 11 | 20 | 1 | 14 | 11 | 3 | 27.3 |
98 | Petkov Kirill | 49 | 14 | 5 | 19 | -17 | 24 | 112 | 37 | 33.0 |
92 | Zavgorodny Dmitry | 58 | 11 | 8 | 19 | -19 | 16 | 23 | 7 | 30.4 |
93 | Altybarmakyan Andrei | 38 | 6 | 10 | 16 | -17 | 59 | 283 | 105 | 37.1 |
96 | Feoktistov Nikita | 53 | 6 | 10 | 16 | -7 | 24 | 4 | 0 | 0.0 |
34 | Popov Sergei S. | 47 | 9 | 6 | 15 | -15 | 14 | 321 | 106 | 33.0 |
33 | Tochitsky Nikita | 50 | 2 | 13 | 15 | -22 | 12 | 580 | 245 | 42.2 |
81 | Popugayev Nikita A. | 28 | 9 | 5 | 14 | 4 | 10 | 16 | 3 | 18.8 |
89 | Stalnov Donat | 55 | 6 | 5 | 11 | -2 | 35 | 694 | 411 | 59.2 |
88 | Fyodorov Artyom | 16 | 1 | 9 | 10 | -6 | 2 | 0 | 0 | - |
22 | Babenko Yegor | 47 | 5 | 5 | 10 | -10 | 19 | 206 | 74 | 35.9 |
18 | Yarulin Tigran | 28 | 3 | 6 | 9 | 0 | 8 | 2 | 1 | 50.0 |
87 | Khafizov Timur | 38 | 3 | 4 | 7 | -21 | 16 | 404 | 191 | 47.3 |
15 | Utkin Dmitry A. | 19 | 3 | 3 | 6 | -6 | 4 | 181 | 66 | 36.5 |
32 | Avershin Danil | 31 | 3 | 3 | 6 | -8 | 2 | 4 | 0 | 0.0 |
12 | Ivanyuzhenkov Artyom | 36 | 0 | 3 | 3 | -16 | 18 | 0 | 0 | - |
16 | Didkovsky Ivan | 17 | 1 | 1 | 2 | -3 | 0 | 5 | 3 | 60.0 |
78 | Gordin Alexander | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | - |
97 | Glotov Vasily | 7 | 0 | 1 | 1 | -7 | 0 | 146 | 63 | 43.2 |
17 | Abramov Mikhail A. | 12 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | - |
21 | Kamensky Evgeny | 6 | 0 | 0 | 0 | -2 | 2 | 24 | 6 | 25.0 |
- | Romayev Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
61 | Kulagin Alexander M. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - |
74 | Samoilov Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 9 | 3 | 33.3 |
- | Kruglov Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
71 | Aliyev Ruslan | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 |
HC Sochi sponsors and partners in 2021/22 KHL season
Partners of the 2022/23 Fonbet KHL season